| Carolina Classic Derby Williamston NC |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $ | Green Reiner 2 | $20.00 | $ | 50% | 6 | |||
| $ | Green Reiner 1 | $20.00 | $ | 50% | 6 | |||
| Post Entry | A level. Post Entries. | |||||||
| NRHA Rep. | Michael Hancock - 252-443-0424 - mikehancock@boddienoell.com | |||||||
| Manager | Todd Knerr - 614-778-5132 - taknerr@att.net | |||||||
| Secretary | Celeste Farley
9738 Johnson Rd Middleport New York 14105-9630 USA 716-228-8863 cmfarley@prodigy.net |
|||||||
| Video | Team Extreme - - | |||||||