| Dos Diamantes Reining Show "Granja Lacteos Lety" |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $250.00 | Open | $20.00 | $20.00 | 50% | 15 | |||
| $100.00 | Limited Open | $10.00 | $10.00 | 50% | 15 | |||
| $ | Rookie Professional | $10.00 | $10.00 | 50% | 15 | |||
| $150.00 | Non Pro | $10.00 | $10.00 | 50% | 13 | |||
| $ | Limited Non Pro | $10.00 | $10.00 | 50% | 13 | |||
| $0.00 | Novice Horse O L1 | $10.00 | $10.00 | 50% | 13 | |||
| $ | Youth 13 & Under | $10.00 | $ | 100% | 8 | |||
| $ | Youth 14-18 | $10.00 | $ | 100% | 8 | |||
| $ | Unres Yth | $10.00 | $ | 100% | 8 | |||
| $ | Rookie-L1 | $10.00 | $10.00 | 50% | 8 | |||
| $ | Rookie-L2 | $10.00 | $10.00 | 50% | 8 | |||
| Secretary | Bridget Wheaton
2441002154 |
|||||||
| NRHA Rep. | Jimena Herrera Ramirez - 5545834732 - | |||||||