| Halldala Summer Slide & Scandinavian/Swedish Futurity Halldala Ranch |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $500.00 | Open | $50.00 | $40.00 | 50% | 7 | |||
| $200.00 | Intermediate Open | $20.00 | $20.00 | 50% | 9 | |||
| $200.00 | Limited Open | $20.00 | $20.00 | 50% | 1 | |||
| $500.00 | Non Pro | $50.00 | $40.00 | 50% | 12 | |||
| $ | Intermediate Non Pro | $35.00 | $25.00 | 50% | 8 | |||
| $ | Limited Non Pro | $35.00 | $25.00 | 50% | 4 | |||
| $ | PT Non Pro | $35.00 | $25.00 | 50% | 2 | |||
| $ | Youth 13 & Under | $10.00 | $ | 100% | 8 | |||
| $ | Youth 14-18 | $10.00 | $ | 100% | 15 | |||
| $ | Rookie-L1 | $20.00 | $20.00 | 50% | 3 | |||
| $ | Rookie-L2 | $20.00 | $20.00 | 50% | 14 | |||
| NRHA Rep. | Mats Larsson - 46-706275751 - mats@larsson-qh.com | |||||||
| Secretary | Tony Llarena
Bygdavegen 177 Akra 5499 NOR 0047 47869944 tonyllarena@outlook.com |
|||||||
| Manager | Mats Larsson - 46-706275751 - mats@larsson-qh.com | |||||||