| Halldala Summer Slide & Scandinavian/Swedish Futurity Halldala Ranch |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $3,503.00 | Cat 6 - L4 Open | Lawson | $ | $ | 0% | 5 | ||
| $ | Cat 6 - L4 Open | $ | $ | 0% | 5 | |||
| $ | Cat 6 - L4 Open | $ | $ | 0% | 5 | |||
| $2,335.00 | Cat 6 - L4 Non Pro | Lawson | $ | $ | 0% | 6 | ||
| $ | Cat 6 - L4 Non Pro | $ | $ | 0% | 6 | |||
| $ | Cat 6 - L4 Non Pro | $ | $ | 0% | 6 | |||
| NRHA Rep. | Mats Larsson - 46-706275751 - mats@larsson-qh.com | |||||||
| Secretary | Tony Llarena
Bygdavegen 177 Akra 5499 NOR 0047 47869944 tonyllarena@outlook.com |
|||||||
| Manager | Mats Larsson - 46-706275751 - mats@larsson-qh.com | |||||||