| All Japan Reining Classic 2025 Minamisoma City Equestrian Center |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $1,500.00 | Open | $90.00 | $90.00 | 100% | 15 | |||
| $500.00 | Prime Time Open | $45.00 | $45.00 | 100% | 6 | |||
| $500.00 | Limited Open | $45.00 | $45.00 | 100% | 6 | |||
| $1,500.00 | Non Pro | $90.00 | $90.00 | 100% | 15 | |||
| $500.00 | Limited Non Pro | $45.00 | $45.00 | 100% | 6 | |||
| $500.00 | PT Non Pro | $45.00 | $45.00 | 100% | 6 | |||
| $100.00 | Youth 13 & Under | $10.00 | $ | 100% | 13 | |||
| $100.00 | Youth 14-18 | $10.00 | $ | 100% | 13 | |||
| $100.00 | Unres Yth | $10.00 | $ | 100% | 13 | |||
| $ | Rookie-L1 | $ | $ | 100% | 8 | |||
| $200.00 | Rookie-L2 | $20.00 | $20.00 | 100% | 8 | |||
| Secretary | Yukiko Takiguchi
818037363080 Gamme.Takiguchi@gmail.com |
|||||||
| NRHA Rep. | Tim Shelley - 81-9041772257 - timshelley_performancehorses@yahoo.com | |||||||
| Manager | Jody Toda - 819081050828 - | |||||||