| Rajakorpi October Classic Rajakorpi Ranch |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $ | Open | $13.00 | $13.00 | 50% | 12 | |||
| $ | Intermediate Open | $13.00 | $13.00 | 50% | 12 | |||
| $ | Limited Open | $13.00 | $13.00 | 50% | 12 | |||
| $ | Rookie Professional | $13.00 | $13.00 | 50% | 12 | |||
| $ | Non Pro | $13.00 | $13.00 | 50% | 8 | |||
| $ | Intermediate Non Pro | $13.00 | $13.00 | 50% | 8 | |||
| $ | Limited Non Pro | $13.00 | $13.00 | 50% | 8 | |||
| $ | Youth 13 & Under | $10.00 | $ | 100% | 6 | |||
| $ | Youth 14-18 | $10.00 | $ | 100% | 6 | |||
| $0.00 | 10 & Under | $10.00 | $0.00 | 100% | A | |||
| $ | Rookie-L1 | $13.00 | $13.00 | 50% | 6 | |||
| $ | Rookie-L2 | $13.00 | $13.00 | 50% | 6 | |||
| Secretary | Mari Vidgren
358451607101 |
|||||||
| NRHA Rep. | Anna Porola - 0405712516 - | |||||||