| Fall Slide Horse Academy |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $1,000.00 | Open | $50.00 | $50.00 | 50% | 9 | |||
| $500.00 | Prime Time Open | $35.00 | $30.00 | 50% | 5 | |||
| $500.00 | Intermediate Open | $35.00 | $30.00 | 50% | 14 | |||
| $400.00 | Limited Open | $25.00 | $20.00 | 50% | 6 | |||
| $300.00 | Rookie Professional | $25.00 | $20.00 | 50% | 7 | |||
| $1,000.00 | Non Pro | $50.00 | $50.00 | 50% | 9 | |||
| $500.00 | Intermediate Non Pro | $35.00 | $30.00 | 50% | 15 | |||
| $400.00 | Limited Non Pro | $25.00 | $20.00 | 50% | 8 | |||
| $500.00 | PT Non Pro | $35.00 | $30.00 | 50% | 5 | |||
| $ | Youth 13 & Under | $10.00 | $0.00 | 0% | 5 | |||
| $ | Youth 14-18 | $10.00 | $0.00 | 0% | 5 | |||
| $ | Rookie-L1 | $20.00 | $20.00 | 50% | 15 | |||
| $200.00 | Rookie-L2 | $20.00 | $20.00 | 50% | 15 | |||
| Secretary | Maximilian Jurczyk
Waldkircherstrasse 50 Denzlingen Baden-Württemberg 79211 DEU 004915126822635 maximilian.jurczyk@nrha.de |
|||||||
| NRHA Rep. | Denise Straumann - 33611720115 - | |||||||
| Manager | Adrienne Speidel - 0041787706650 - adrienne.speidel@gmail.com | |||||||