| ANCR Super Stakes Parque de Exposições Dr. Fernando Cruz Pimentel |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $4,935.26 | Cat 6 - L4 Open | Lawson | $194.17 | $64.72 | 100% | 9 | ||
| $ | Cat 6 - L4 Open | $ | $ | 0% | 9 | |||
| $1,456.31 | Cat 6 - L3 Open | $0.00 | $0.00 | 100% | 9 | |||
| $ | Cat 6 - L3 Open | $ | $ | 0% | 9 | |||
| $889.97 | Cat 6 - L2 Open | $0.00 | $0.00 | 100% | 9 | |||
| $ | Cat 6 - L2 Open | $ | $ | 0% | 9 | |||
| $671.52 | Cat 6 - L1 Open | $0.00 | $0.00 | 100% | 9 | |||
| $5,113.27 | Cat 6 - L4 Non Pro | Lawson | $194.17 | $64.72 | 100% | 10 | ||
| $ | Cat 6 - L4 Non Pro | $ | $ | 0% | 10 | |||
| $1,456.31 | Cat 6 - L3 Non Pro | $0.00 | $0.00 | 100% | 10 | |||
| $ | Cat 6 - L3 Non Pro | $ | $ | 0% | 10 | |||
| $889.97 | Cat 6 - L2 Non Pro | $0.00 | $0.00 | 100% | 10 | |||
| $ | Cat 6 - L2 Non Pro | $ | $ | 0% | 10 | |||
| $671.52 | Cat 6 - L1 Non Pro | $0.00 | $0.00 | 100% | 10 | |||
| Secretary | Denise Do Rocio Cardozo
Al Palmeira Seaforthia,535 Holambra Sao Paulo 13825-000 BRA 05519991999279 anavogin@uol.com.br |
|||||||
| NRHA Rep. | Paulo Koury Neto - 5514998615551 - paulokouryequilibrio@hotmail.com | |||||||
| Manager | Alexandre Ramos - 55-14997714632 - xanderamos74@gmail.com | |||||||