ANCR Super Stakes Parque de Exposições Dr. Fernando Cruz Pimentel |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$3,948.21 | Cat 6 - L4 Open | Lawson | $194.17 | $64.72 | 100% | 9 | ||
$1,165.05 | Cat 6 - L3 Open | $0.00 | $0.00 | 100% | 9 | |||
$711.97 | Cat 6 - L2 Open | $0.00 | $0.00 | 100% | 9 | |||
$537.21 | Cat 6 - L1 Open | $0.00 | $0.00 | 100% | 9 | |||
$3,948.21 | Cat 6 - L4 Non Pro | Lawson | $194.17 | $64.72 | 100% | 10 | ||
$1,165.05 | Cat 6 - L3 Non Pro | $0.00 | $0.00 | 100% | 10 | |||
$711.97 | Cat 6 - L2 Non Pro | $0.00 | $0.00 | 100% | 10 | |||
$537.21 | Cat 6 - L1 Non Pro | $0.00 | $0.00 | 100% | 10 | |||
Secretary | Denise Do Rocio Cardozo
Al Palmeira Seaforthia,535 Holambra Sao Paulo 13825-000 BRA 05519991999279 anavogin@uol.com.br |
|||||||
NRHA Rep. | Paulo Koury Neto - 5514998615551 - paulokouryequilibrio@hotmail.com | |||||||
Manager | Luis Gregorio Campagna Cruz - 55-19982451055 - gregcampagna@yahoo.com.br | |||||||