ANCR Super Stakes Parque de Exposições Dr. Fernando Cruz Pimentel |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$550.16 | Open 4-Agd Ev | $137.86 | $64.72 | 100% | 12 | |||
$330.09 | Int Open 3-Agd Ev | $0.00 | $0.00 | 100% | 12 | |||
$297.73 | Ltd Open 2-Agd Ev | $0.00 | $0.00 | 100% | 12 | |||
$200.64 | Level 1 Open-Agd Ev | $0.00 | $0.00 | 100% | 12 | |||
$550.16 | Non Pro 4-Agd Ev | $137.86 | $64.72 | 100% | 10 | |||
$330.09 | INP 3-Agd Ev | $0.00 | $0.00 | 100% | 10 | |||
$297.73 | 2 LNP-Agd Ev | $0.00 | $0.00 | 100% | 10 | |||
$200.64 | L1 Non Pro - Agd Ev | $0.00 | $0.00 | 100% | 10 | |||
Secretary | Denise Do Rocio Cardozo
Al Palmeira Seaforthia,535 Holambra Sao Paulo 13825-000 BRA 05519991999279 anavogin@uol.com.br |
|||||||
NRHA Rep. | Paulo Koury Neto - 5514998615551 - paulokouryequilibrio@hotmail.com | |||||||
Manager | Luis Gregorio Campagna Cruz - 55-19982451055 - gregcampagna@yahoo.com.br | |||||||