| ANCR Super Stakes Parque de Exposições Dr. Fernando Cruz Pimentel |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $687.70 | Open 4-Agd Ev | $137.86 | $64.72 | 100% | 12 | |||
| $412.63 | Int Open 3-Agd Ev | $0.00 | $0.00 | 100% | 12 | |||
| $372.17 | Ltd Open 2-Agd Ev | $0.00 | $0.00 | 100% | 12 | |||
| $250.81 | Level 1 Open-Agd Ev | $0.00 | $0.00 | 100% | 12 | |||
| $687.70 | Non Pro 4-Agd Ev | $137.86 | $64.72 | 100% | 10 | |||
| $412.63 | INP 3-Agd Ev | $0.00 | $0.00 | 100% | 10 | |||
| $372.17 | 2 LNP-Agd Ev | $0.00 | $0.00 | 100% | 10 | |||
| $250.81 | L1 Non Pro - Agd Ev | $0.00 | $0.00 | 100% | 10 | |||
| Secretary | Denise Do Rocio Cardozo
Al Palmeira Seaforthia,535 Holambra Sao Paulo 13825-000 BRA 05519991999279 anavogin@uol.com.br |
|||||||
| NRHA Rep. | Paulo Koury Neto - 5514998615551 - paulokouryequilibrio@hotmail.com | |||||||
| Manager | Alexandre Ramos - 55-14997714632 - xanderamos74@gmail.com | |||||||