| ACCR Winter Slide Durazzano Country Village |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $1,996.80 | Open | $104.00 | $83.20 | 30% | 8 | |||
| $936.00 | Intermediate Open | $52.00 | $41.60 | 30% | 8 | |||
| $83.20 | Limited Open | $8.32 | $8.32 | 30% | 8 | |||
| $1,976.00 | Non Pro | $93.60 | $72.80 | 30% | 5 | |||
| $ | Intermediate Non Pro | $41.60 | $10.40 | 30% | 5 | |||
| $ | Limited Non Pro | $20.80 | $5.20 | 30% | 5 | |||
| $ | Youth 13 & Under | $9.36 | $0.00 | 0% | 6 | |||
| $ | Youth 14-18 | $9.36 | $ | 0% | 6 | |||
| $ | Rookie-L1 | $19.76 | $10.40 | 30% | 9 | |||
| $ | Rookie-L2 | $19.76 | $10.40 | 30% | 9 | |||
| Secretary | Viviana Donati
00393939991878 |
|||||||
| NRHA Rep. | Achille Materiale - 00393348068220 - | |||||||
| Manager | Gildo Mercuri - +393351442976 - mercuri.commerciale@eredimercuri.com | |||||||