| ACCR Winter Slide Durazzano Country Village |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $416.00 | Open | $20.08 | $18.72 | 30% | 10 | |||
| $312.00 | Intermediate Open | $18.72 | $16.64 | 30% | 10 | |||
| $52.00 | Limited Open | $5.20 | $5.02 | 30% | 10 | |||
| $416.00 | Non Pro | $18.23 | $16.64 | 30% | 18 | |||
| $0.00 | Intermediate Non Pro | $14.60 | $9.36 | 30% | 18 | |||
| $0.00 | Limited Non Pro | $4.16 | $3.12 | 30% | 18 | |||
| $0.00 | Youth 13 & Under | $8.32 | $0.00 | 0% | 6 | |||
| $0.00 | Youth 14-18 | $8.32 | $0.00 | 0% | 6 | |||
| $0.00 | Rookie-L1 | $4.16 | $4.16 | 30% | 5 | |||
| $0.00 | Rookie-L2 | $4.16 | $4.16 | 30% | 5 | |||
| Secretary | Viviana Donati
00393939991878 |
|||||||
| NRHA Rep. | Achille Materiale - 00393348068220 - | |||||||
| Manager | Gildo Mercuri - +393351442976 - mercuri.commerciale@eredimercuri.com | |||||||