| Belgium Futurity Show Azelhof |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $50,000.00 | Cat 6 - L4 Open | Lawson | $450.45 | $140.40 | 80% | 12 | ||
| $15,000.00 | Cat 6 - L3 Open | Lawson | $168.48 | $140.40 | 80% | 12 | ||
| $7,000.00 | Cat 6 - L2 Open | Lawson | $112.32 | $112.32 | 80% | 12 | ||
| $3,000.00 | Cat 6 - L1 Open | Lawson | $78.39 | $78.39 | 80% | 12 | ||
| $30,000.00 | Cat 6 - L4 Non Pro | Lawson | $336.96 | $140.40 | 80% | 12 | ||
| $10,000.00 | Cat 6 - L3 Non Pro | Lawson | $162.63 | $140.40 | 80% | 12 | ||
| $5,000.00 | Cat 6 - L2 Non Pro | Lawson | $84.24 | $84.24 | 80% | 12 | ||
| $2,000.00 | Cat 6 - L1 Non Pro | Lawson | $78.39 | $78.39 | 80% | 12 | ||
| Secretary | Bianca Bekking
0031641741941 tazia123@hotmail.com |
|||||||
| Manager | Marie Verschueren - 0032478058866 - marie@nrha.be | |||||||
| Video | Youviwa - - info@youviwa.com | |||||||