| Belgium Futurity Show Azelhof |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $20,000.00 | Cat 6 - L4 Open | Lawson | $280.80 | $112.32 | 80% | 6 | ||
| $7,000.00 | Cat 6 - L3 Open | Lawson | $112.32 | $112.32 | 80% | 6 | ||
| $4,000.00 | Cat 6 - L2 Open | Lawson | $90.09 | $78.39 | 80% | 6 | ||
| $2,000.00 | Cat 6 - L1 Open | Lawson | $78.39 | $78.39 | 80% | 6 | ||
| $10,000.00 | Cat 6 - L4 Non Pro | Lawson | $162.63 | $90.09 | 80% | 6 | ||
| $5,000.00 | Cat 6 - L3 Non Pro | Lawson | $112.32 | $90.09 | 80% | 6 | ||
| $3,000.00 | Cat 6 - L2 Non Pro | Lawson | $78.39 | $67.86 | 80% | 6 | ||
| $2,000.00 | Cat 6 - L1 Non Pro | Lawson | $78.39 | $67.86 | 80% | 6 | ||
| Secretary | Bianca Bekking
0031641741941 tazia123@hotmail.com |
|||||||
| Manager | Marie Verschueren - 0032478058866 - marie@nrha.be | |||||||
| Video | Youviwa - - info@youviwa.com | |||||||