| ANCR Futurity & Brazilian National Championships Parque de Exposições Fernando Cruz Pimentel |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $146,460.98 | Cat 6 - L4 Open | Lawson | $544.46 | $90.74 | 100% | 10 | ||
| $15,803.09 | Cat 6 - L3 Open | Lawson | $ | $0.00 | 100% | 10 | ||
| $11,229.58 | Cat 6 - L2 Open | Lawson | $ | $0.00 | 100% | 10 | ||
| $7,690.56 | Cat 6 - L1 Open | Lawson | $ | $0.00 | 100% | 10 | ||
| $77,495.46 | Cat 6 - L4 Non Pro | Lawson | $544.46 | $90.74 | 100% | 12 | ||
| $7,032.67 | Cat 6 - L3 Non Pro | Lawson | $ | $0.00 | 100% | 12 | ||
| $3,861.16 | Cat 6 - L2 Non Pro | Lawson | $ | $0.00 | 100% | 12 | ||
| $2,241.38 | Cat 6 - L1 Non Pro | Lawson | $ | $0.00 | 100% | 12 | ||
| Secretary | Denise Do Rocio Cardozo
Al Palmeira Seaforthia,535 Holambra Sao Paulo 13825-000 BRA 05519991999279 anavogin@uol.com.br |
|||||||
| Manager | Alessandro Tomazela - 5511973358052 - | |||||||
| Video | Rafael Almeida - 5515991257635 - rafaalmeida.hnd@gmail.com | |||||||
| Manager | Peter Kampjes - 6421996625 - | |||||||