| NRHA East Central Affiliate Regional Championship & TNRHA Music City Slide Miller Coliseum |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $750.00 | Open-Aff Finals | Morrison | $75.00 | $50.00 | 30% | 18 | ||
| $500.00 | Int Open-Aff Finals | Morrison | $50.00 | $35.00 | 30% | 18 | ||
| $500.00 | Ltd Open-Aff Finals | Morrison | $50.00 | $35.00 | 30% | 18 | ||
| $250.00 | Rookie Pro-Aff Final | Morrison | $25.00 | $20.00 | 30% | 18 | ||
| $750.00 | Non Pro-Aff Finals | Morrison | $75.00 | $50.00 | 30% | 14 | ||
| $500.00 | Int NP-Aff Finals | Morrison | $50.00 | $35.00 | 30% | 14 | ||
| $500.00 | Ltd NP-Aff Finals | Morrison | $50.00 | $35.00 | 30% | 14 | ||
| $200.00 | PTNP-AF | Morrison | $20.00 | $20.00 | 30% | 14 | ||
| $500.00 | NH Open L1-Aff Final | Morrison | $50.00 | $35.00 | 30% | 9 | ||
| $500.00 | NHO L2-Aff Finals | Morrison | $50.00 | $35.00 | 30% | 9 | ||
| $500.00 | NHNP L1-Aff Final | Morrison | $50.00 | $35.00 | 30% | 9 | ||
| $500.00 | NHNP L2-Aff Finals | Morrison | $50.00 | $35.00 | 30% | 9 | ||
| $100.00 | Yth 13&U-Aff Finals | Morgan | $10.00 | $ | 0% | 12 | ||
| $100.00 | Yth 14-18-Aff Finals | Morgan | $10.00 | $ | 0% | 12 | ||
| $ | Rookie-Aff Finals | Morgan | $20.00 | $20.00 | 30% | 12 | ||
| $200.00 | Prime Time Rookie Aff Ch | Morgan | $20.00 | $20.00 | 30% | 12 | ||
| $200.00 | Rookie Level 2-Aff Finals | Morgan | $20.00 | $20.00 | 30% | 12 | ||
| $100.00 | Yth 10&U-Aff Finals | Morgan | $10.00 | $ | 0% | B | ||
| $200.00 | Masters Non Pro Aff Ch | Morrison | $20.00 | $20.00 | 30% | 14 | ||
| Secretary | Michele Waugh
14905 Prairie Pike South Solon Ohio 43153 USA 7408377441 Mwaugh17@gmail.com |
|||||||
| NRHA Rep. | Sam Schaffhauser - 870-270-7789 - ssreining@gmail.com | |||||||
| Manager | Ronnie Fox - 865-388-1780 - ronniefox18@gmail.com | |||||||
| Video | Bryan Morgan National Sports Broadcasting - 352-286-4398 - nationalsportsbroadcasting.com | |||||||
| Secretary | Amy Kirby
4992 Neff Rd. Grove City Ohio 43123 USA 6142030643 amshowservices@gmail.com |
|||||||
| Secretary | Monica Stephens
8592858286 |
|||||||