| Bitz Country Summer Classic LQH Ludwig Quarter Horses |
||||||||
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
| $2,500.00 | Open | Lawson | $80.00 | $45.00 | 50% | 12 | ||
| $750.00 | Intermediate Open | $35.00 | $35.00 | 50% | 12 | |||
| $500.00 | Limited Open | $30.00 | $30.00 | 50% | 3 | |||
| $2,500.00 | Non Pro | Lawson | $80.00 | $45.00 | 50% | 10 | ||
| $750.00 | Intermediate Non Pro | $35.00 | $35.00 | 50% | 10 | |||
| $500.00 | Limited Non Pro | $30.00 | $30.00 | 50% | 3 | |||
| $ | Youth 13 & Under | $10.00 | $ | 100% | 5 | |||
| $ | Youth 14-18 | $10.00 | $ | 100% | 5 | |||
| $ | Rookie-L1 | $20.00 | $20.00 | 50% | 9 | |||
| $200.00 | Rookie-L2 | $20.00 | $20.00 | 50% | 9 | |||
| Secretary | Maximilian Jurczyk
Waldkircherstrasse 50 Denzlingen Baden-Württemberg 79211 DEU 004915126822635 maximilian.jurczyk@nrha.de |
|||||||
| NRHA Rep. | Patrizia Melcher - 43-69911550959 - patrizia.m@aon.at | |||||||
| Manager | Patrizia Melcher - 43-69911550959 - patrizia.m@aon.at | |||||||